<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocktape</title>
	<atom:link href="http://rocktape.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://rocktape.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 02 Apr 2012 05:35:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Channel 7 covers the growth of Rocktape in Australia.</title>
		<link>http://rocktape.com.au/channel-7-covers-the-growth-of-rocktape-in-australia/</link>
		<comments>http://rocktape.com.au/channel-7-covers-the-growth-of-rocktape-in-australia/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 05:35:40 +0000</pubDate>
		<dc:creator>Rocktape Team</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://rocktape.com.au/?p=1308</guid>
		<description><![CDATA[Rocktape was recently featured on the Channel 7 evening news in both Victoria and Tasmania. The segment included interviews with physiotherapist and Rocktape Development Manager Steven Stahl, and Melbourne Victory and Australian Socceroo Adrian Leijer.  The segment has subsequently generated many enquiries and sales in both states.  If you would like to know more about [...]]]></description>
			<content:encoded><![CDATA[<p>Rocktape was recently featured on the Channel 7 evening news in both Victoria and Tasmania.</p>
<p>The segment included interviews with physiotherapist and Rocktape Development Manager Steven Stahl, and Melbourne Victory and Australian Socceroo Adrian Leijer.  The segment has subsequently generated many enquiries and sales in both states.  If you would like to know more about Rocktape or to try a sample, please feel free email us at sales@rocktape.com.au</p>
<p>If you missed the news on Sunday 25 March but are interested to see it, there is a link attached below.</p>
<p><a href="http://www.youtube.com/watch?v=1439OWBIJtU">http://www.youtube.com/watch?v=1439OWBIJtU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rocktape.com.au/channel-7-covers-the-growth-of-rocktape-in-australia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rocktape features on the football for Fremantle Dockers home game.</title>
		<link>http://rocktape.com.au/rocktape-features-on-the-football-for-fremantle-dockers-home-game/</link>
		<comments>http://rocktape.com.au/rocktape-features-on-the-football-for-fremantle-dockers-home-game/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 13:49:08 +0000</pubDate>
		<dc:creator>Rocktape Team</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://rocktape.com.au/?p=1294</guid>
		<description><![CDATA[On Saturday night the Rocktape logo made its debut on the football in the Fremantle Dockers first home game of the 2012 season. The Rocktape logo will appear on the football throughout the 2012 AFL season for all Fremantle Dockers home games. Rocktape are very excited to be associated with the Fremantle Dockers who are [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday night the Rocktape logo made its debut on the football in the Fremantle Dockers first home game of the 2012 season.</p>
<p>The Rocktape logo will appear on the football throughout the 2012 AFL season for all Fremantle Dockers home games.</p>
<p>Rocktape are very excited to be associated with the Fremantle Dockers who are expected by many football experts to push for a finals spot in the 2012 season.  Fremantle were able to defeat Geelong, the 2011 AFL premiers, in their first game of the season and therefore start their year off in the best possible manner.</p>
<p>The Fremantle Dockers medical support staff regularly use Rocktape as another technique for treating the players.   Rocktape look forward to working closely with the clubs physiotherapists and sports trainers to maximise the on field benefits for the team during the 2012 season.</p>
<p><a rel="attachment wp-att-1295" href="http://rocktape.com.au/rocktape-features-on-the-football-for-fremantle-dockers-home-game/rocktape-dockers-football/"><img class="aligncenter size-medium wp-image-1295" title="Rocktape dockers football" src="http://rocktape.com.au/wp-content/uploads/2012/04/Rocktape-dockers-football-300x214.jpg" alt="" width="300" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rocktape.com.au/rocktape-features-on-the-football-for-fremantle-dockers-home-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocktape welcomes triathletes Kate Bevilaqua and Guy Crawford</title>
		<link>http://rocktape.com.au/rocktape-welcomes-triathletes-kate-bevilaqua-and-guy-crawford/</link>
		<comments>http://rocktape.com.au/rocktape-welcomes-triathletes-kate-bevilaqua-and-guy-crawford/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:48:06 +0000</pubDate>
		<dc:creator>Rocktape Team</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://rocktape.com.au/?p=1264</guid>
		<description><![CDATA[Rocktape today announced a partnership with Professional triathlete’s Kate Bevilaqua and Guy Crawford Kate and Guy compete on the international Triathlon stage with the goal of peaking at the some of the worlds toughest races, The 70.3 (Half Ironman) and Ironman World Championships.  Kate is the 2010 Ironman Western Australian Champion and the 2011 Ironman [...]]]></description>
			<content:encoded><![CDATA[<p>Rocktape today announced a partnership with Professional triathlete’s Kate Bevilaqua and Guy Crawford</p>
<p>Kate and Guy compete on the international Triathlon stage with the goal of peaking at the some of the worlds toughest races, The 70.3 (Half Ironman) and Ironman World Championships.  Kate is the 2010 Ironman Western Australian Champion and the 2011 Ironman Korea Champion.  Guy has recorded numerous podium finishes in the 70.3 circuit during the 2011 season.</p>
<p>“The training involved with long course triathlon is intense and long.  You have to get use to being tired when you race is a 3.8km swim, 180km bike and a 42.2km run and your free time is generally spent recovering.” said Kate.  “Weekly totals often consist of 20-25km of swimming, 500km of riding and 80-100km of running.”</p>
<p>“Injuries often plague our sport, so being on top of your recovery is SO important.  You have to be in tune with your body because pushing it too far can often mean injuries, the most common being stress fractures of the legs,” commented Guy.  “Having Rocktape on board has been essential to our build back to fitness.  We both had leg issues in our base faze, but Rocktape has kept us running when we’d usually need time off. Thank-you Rocktape.”</p>
<p>Kate and Guy are both based in Perth Western Australia and train everywhere there’s a road or pool.</p>
]]></content:encoded>
			<wfw:commentRss>http://rocktape.com.au/rocktape-welcomes-triathletes-kate-bevilaqua-and-guy-crawford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar and workshop schedules for the first half of 2012.</title>
		<link>http://rocktape.com.au/seminar-and-workshop-schedules-for-the-first-half-of-2012/</link>
		<comments>http://rocktape.com.au/seminar-and-workshop-schedules-for-the-first-half-of-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:35:41 +0000</pubDate>
		<dc:creator>Rocktape Team</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://rocktape.com.au/?p=1256</guid>
		<description><![CDATA[With the increased frequency of kinesiology tape use in elite sport lifting the profile of kinesiology tape in the community, practitioners are looking to find out more about this innovative taping process.  As a result demand for our last three seminars has been very good and all three (Melbourne, Perth and Auckland) have sold out. [...]]]></description>
			<content:encoded><![CDATA[<p>With the increased frequency of kinesiology tape use in elite sport lifting the profile of kinesiology tape in the community, practitioners are looking to find out more about this innovative taping process.  As a result demand for our last three seminars has been very good and all three (Melbourne, Perth and Auckland) have sold out.</p>
<p>Up coming full day seminars are as follows:</p>
<ul>
<li>Brisbane      – Saturday February 18</li>
<li>Melbourne      – Saturday March 3</li>
<li>Perth      – Saturday March 10</li>
<li>Sydney      – Saturday March 24</li>
<li>Wangaratta      (APA) – Saturday March 31</li>
<li>Hobart      – Saturday May 5</li>
<li>Darwin      – Saturday May 12</li>
<li>Canberra      – Saturday May 19</li>
<li>Adelaide      – Saturday May 25</li>
<li>Karratha      – Saturday June 9</li>
</ul>
<p>Up coming half day workshops (focusing on lower limb applications are as follows:</p>
<ul>
<li>Sydney      - Friday March 23</li>
<li>Hobart      – Sunday May 6</li>
<li>Adelaide      – Friday May 25</li>
</ul>
<p>Full day seminars include: Power Taping Manual, 2 x <strong>ROCKTAPE </strong>rolls, lunch, morning &amp; afternoon tea.</p>
<p>Half-day workshops include: Power Taping Manual, 2 x <strong>ROCKTAPE </strong>rolls, &amp; afternoon tea.</p>
<p><strong>Registration:</strong> <a href="http://www.rocktape.com.au/shop/categories/Seminars/">www.rocktape.com.au/shop/categories/Seminars/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rocktape.com.au/seminar-and-workshop-schedules-for-the-first-half-of-2012/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Rocktape photo competition</title>
		<link>http://rocktape.com.au/rocktape-photo-competition/</link>
		<comments>http://rocktape.com.au/rocktape-photo-competition/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:31:36 +0000</pubDate>
		<dc:creator>Rocktape Team</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://rocktape.com.au/?p=1250</guid>
		<description><![CDATA[Over the last 6 months the growth of Rocktape in Australia has been phenomenal.  In part this has been due to growth of Rocktape internationally, with Rocktape regularly appearing on elite athletes in sporting events around the globe.  Rocktape is now available locally in the USA, UK, New Zealand, Mexico, Malaysia, Hong Kong, Guatemala and [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last 6 months the growth of Rocktape in Australia has been phenomenal.  In part this has been due to growth of Rocktape internationally, with Rocktape regularly appearing on elite athletes in sporting events around the globe.  Rocktape is now available locally in the USA, UK, New Zealand, Mexico, Malaysia, Hong Kong, Guatemala and the Czech Republic.</p>
<p>Until the end of 2012 we are running a competition via facebook (Rocktape Australia) for photos of you wearing Rocktape in the most interesting location or sporting event.</p>
<p>The monthly winners will receive a regular 5 metre roll of Rocktape and a 5 metre mini big daddy roll of Rocktape.</p>
<p>The overall winner will receive a Rocktape gift pack</p>
<ol>
<li>6 x 5m x 5cm rolls of Rocktape,</li>
<li>1 x 5m x 10cm roll of Rocktape,</li>
<li>1 x Rocktape running shirt</li>
<li>1 x Rocktape t-shirt</li>
<li>1 x Rocktape coffee commuter mug</li>
</ol>
<p>So “like” us on Facebook and get your photos in for your chance to win!</p>
<p>The winner in 2011 was a photo submitted of Brendon surfing in Indonesia.</p>
<p><a rel="attachment wp-att-1251" href="http://rocktape.com.au/rocktape-photo-competition/surf-2-small/"><img class="aligncenter size-medium wp-image-1251" title="Surf 2 small" src="http://rocktape.com.au/wp-content/uploads/2012/01/Surf-2-small-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rocktape.com.au/rocktape-photo-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocktape worn by Australia’s elite athletes</title>
		<link>http://rocktape.com.au/rocktape-worn-by-australia%e2%80%99s-elite-athletes/</link>
		<comments>http://rocktape.com.au/rocktape-worn-by-australia%e2%80%99s-elite-athletes/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:27:30 +0000</pubDate>
		<dc:creator>Rocktape Team</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://rocktape.com.au/?p=1246</guid>
		<description><![CDATA[Rocktape has made tremendous in-roads into elite sport over the past year.  Thanks to a strong relationship with our east coast distributor – Club Warehouse, Rocktape has been worn by some of the best athletes in Australia. The Geelong AFL club finished their season at full pace while other clubs limped into September.  Was this [...]]]></description>
			<content:encoded><![CDATA[<p>Rocktape has made tremendous in-roads into elite sport over the past year.  Thanks to a strong relationship with our east coast distributor – Club Warehouse, Rocktape has been worn by some of the best athletes in Australia.</p>
<p>The Geelong AFL club finished their season at full pace while other clubs limped into September.  Was this solely due to their rotation policy which involved resting players during the year?  We would like to believe that because the innovative physiotherapists at Geelong added Rocktape to their treatment options their players’ were able to “go stronger, longer”.  Did you spot Rocktape on Geelong players in the AFL Grand Final?  Rocktape was also worn by one of the boundary umpires from South Australia during the game, but no one pays them much attention!</p>
<p>Rocktape is used by 13 AFL clubs, 5 NRL clubs, the Australian cricket team, the Australian Soccer team (Socceroos), the Australian rugby team (Wallabies), Western Force, Melbourne Rebels, Melbourne Victory, Perth Glory and the Australian Institute of Sport.</p>
<p>And if you are watching the cycling look out for Rocktape on the Garmin-Barracuda, Rabobank and Genesys cycling teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://rocktape.com.au/rocktape-worn-by-australia%e2%80%99s-elite-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocktape’s Rock Stars have been really rocking</title>
		<link>http://rocktape.com.au/rocktape%e2%80%99s-rock-stars-have-been-really-rocking/</link>
		<comments>http://rocktape.com.au/rocktape%e2%80%99s-rock-stars-have-been-really-rocking/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:25:44 +0000</pubDate>
		<dc:creator>Rocktape Team</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://rocktape.com.au/?p=1241</guid>
		<description><![CDATA[Over the last few months there have been many fantastic performances by our Rock Stars.  Here are some highlights. Ash Ankudinoff – 1st place in Oceania Omnium Championships and 1st place in Australian National Omnium Championships. Melissa Hoskins – 1st place in the Jayco Bay Cycling classic held over 4 stages in Victoria and 2nd [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few months there have been many fantastic performances by our Rock Stars.  Here are some highlights.</p>
<ul>
<li>Ash Ankudinoff – 1<sup>st</sup> place in Oceania Omnium Championships and 1<sup>st</sup> place in Australian National Omnium Championships.</li>
<li>Melissa Hoskins – 1<sup>st</sup> place in the Jayco Bay Cycling classic held over 4 stages in Victoria and 2<sup>nd</sup> place in the Australian National Criterium Championships – which also resulted in winning the Under 23 event raced simultaneously.</li>
<li>Myron Simpson – 1<sup>st</sup> place in Oceania 15km Scratch Race Championships, and 3<sup>rd</sup> place in the 2012 Beijing World Cup.</li>
<li>Alex South – 2<sup>nd</sup> place in the Australian National Sailing Championships – Laser Class, and 2<sup>nd</sup> place in the World under 21 Sailing Championship – Laser Class, and 1<sup>st</sup> place in the World under 19 Sailing Championship – Laser Class, raced simultaneously.</li>
<li>Nat Cook – 3<sup>rd</sup> place in Asian Championships, 9<sup>th</sup> place in FIVB World Tour in Thailand</li>
<li>Rachel Neylan – 3<sup>rd</sup> place in the Australian National Road Race Championships.</li>
<li>Sarah Kent – 3<sup>rd</sup> place in the Australian under 23 National Time Trial Championships.</li>
<li>Emma Weitnauer – 3<sup>rd</sup> place in the Mark Webber Tasmania Challenge competing with Jared Kohlar.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rocktape.com.au/rocktape%e2%80%99s-rock-stars-have-been-really-rocking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocktape welcomes synchronized swimmers &#8211; Eloise Amberger and Sarah Bombell</title>
		<link>http://rocktape.com.au/rocktape-welcomes-synchronized-swimmers-eloise-amberger-and-sarah-bombell/</link>
		<comments>http://rocktape.com.au/rocktape-welcomes-synchronized-swimmers-eloise-amberger-and-sarah-bombell/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:00:52 +0000</pubDate>
		<dc:creator>Rocktape Team</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://rocktape.com.au/?p=1237</guid>
		<description><![CDATA[Rocktape today announced a partnership with synchronized swimmers Eloise Amberger and Sarah Bombell. Eloise and Sarah have competed at four FINA World Swimming Championships, the 2008 Beijing Olympics and the 2010 Delhi Commonwealth Games where they successfully won the bronze medal together as a duet. Everyone at Rocktape is very excited to be supporting these [...]]]></description>
			<content:encoded><![CDATA[<p>Rocktape today announced a partnership with synchronized swimmers Eloise Amberger and Sarah Bombell.</p>
<p>Eloise and Sarah have competed at four FINA World Swimming Championships, the 2008 Beijing Olympics and the 2010 Delhi Commonwealth Games where they successfully won the bronze medal together as a duet. Everyone at Rocktape is very excited to be supporting these two outstanding athletes on their journey to the 2012 London Olympics.</p>
<p>The training regime for synchronized swimmers is very intense, with a training session lasting as long as 5 hours and totalling 9 hours a day.  The athletes are effectively gymnasts in the water with an amazing lung capacity.  In training they can swim under water for up to 75 metres.</p>
<p>“Knee problems tend to be quite prevalent due to all the eggbeater kicking we do, so we need support and stability but importantly still allow full range of movement,” said Eloise.  “I was recently introduced to Rocktape and I have found both the elasticity and adhesive qualities far superior to the other kinesiology tape brands I had previously used.”</p>
<p>Eloise resides in Brisbane and Sarah on the Gold Coast, and both are currently coached by Anna Nepotacheva and Marina Kholod.</p>
]]></content:encoded>
			<wfw:commentRss>http://rocktape.com.au/rocktape-welcomes-synchronized-swimmers-eloise-amberger-and-sarah-bombell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiral leg taping with Rocktape</title>
		<link>http://rocktape.com.au/spiral-leg-taping-with-rocktape/</link>
		<comments>http://rocktape.com.au/spiral-leg-taping-with-rocktape/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:26:05 +0000</pubDate>
		<dc:creator>Rocktape Team</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://rocktape.com.au/?p=1214</guid>
		<description><![CDATA[There has been a significant amount of research recently that has highlighted the valgus collapse of the knee as a major risk factor for knee pain and ACL injuries.  Clinically this has been reflected in the growing trend of teaching hip external rotation exercises for those presenting with patellofemoral pain.  Rocktape’s mantra of taping movement, [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a significant amount of research recently that has highlighted the valgus collapse of the knee as a major risk factor for knee pain and ACL injuries.  Clinically this has been reflected in the growing trend of teaching hip external rotation exercises for those presenting with patellofemoral pain.  Rocktape’s mantra of taping movement, not muscles, is reflected in the spiral lower limb taping that assists athletes to maintain the correct lower limb alignment in rehabilitation exercises and also in their training.  This taping technique is a “postural correction” technique, meaning we place the leg in the position we want it in, rather than in a lengthened position that is typical of many kinesiology taping techniques.  Therefore the leg is positioned in some knee flexion and some hip flexion and external rotation.  The tape can run from the foot all the way up to the gluteals, or in shorter sections depending on the assessment findings of where the athlete is losing control of the movement.  That is, if the athlete appears to collapse at the foot and then the leg follows, the tape could start at the foot, but if the knee collapses inwards and pushes the foot into pronation with it, then the tape could be applied from the knee up.</p>
<p>If starting at the foot, an unstretched inch of tape is applied to the lateral border of the foot, and brought up under the medial arch, over the anterior ankle, around the back of the calf, across the medial aspect of the knee, spiralling across the thigh to the gluteals, finishing at the PSIS (Posterior superior iliac spine.</p>
<p>If starting at the knee, then an unstretched inch of tape is applied to the medial aspect of the knee and the same course across the thigh to the gluteals and PSIS is followed.</p>
<p>The spiral tape provides the athlete with increased cutaneous input as their leg collapses inwards during exercise or training, reinforcing the hip external rotator activation that has been rehearsed in their rehabilitation exercises, ultimately assisting in their neuromuscular learning and control.  This may be particularly useful as the athlete fatigues and the neuromuscular control of the lower limb is compromised further.</p>
<p><a rel="attachment wp-att-1230" href="http://rocktape.com.au/spiral-leg-taping-with-rocktape/squat-chain/"><img class="aligncenter size-medium wp-image-1230" title="Squat chain" src="http://rocktape.com.au/wp-content/uploads/2012/01/Squat-chain-178x300.jpg" alt="" width="178" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rocktape.com.au/spiral-leg-taping-with-rocktape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ash Ankudinoff &#8211; Australian National Omnium Championships</title>
		<link>http://rocktape.com.au/ash-ankudinoff-australian-national-omnium-championships/</link>
		<comments>http://rocktape.com.au/ash-ankudinoff-australian-national-omnium-championships/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:21:54 +0000</pubDate>
		<dc:creator>Rocktape Team</dc:creator>
				<category><![CDATA[Team Reports]]></category>

		<guid isPermaLink="false">http://rocktape.com.au/?p=1221</guid>
		<description><![CDATA[For those of you who don&#8217;t know much about track cycling and about the omnium here is a bit of an insight- The omnium consists of 6 events run over 2 days. There is a flying lap, points race and elimination race on the first day and then an individual pursuit, scratch race and finally [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who don&#8217;t know much about track cycling and about the omnium here is a bit of an insight-</p>
<p>The omnium consists of 6 events run over 2 days. There is a flying lap, points race and elimination race on the first day and then an individual pursuit, scratch race and finally a 500m time trial.</p>
<p id="yui_3_2_0_1_13262912714242198">After each race you get points, so if you win you get 1 point, 2nd you get 2 points etc, and the rider who has the lowest points at the end of the 6 events is the winner.</p>
<p>Recently I competed in the National Omnium Championships and walked away with the Gold Medal. It was a grueling two days with Australia&#8217;s best girls competing. It was always going to be a hard two days as I train everyday with most of the girls that raced. So we know each others strengths and weaknesses. So it basically came down to who wanted it the most. This was one of many Olympic selection races so it was vital for me to perform well.</p>
<p>I won the flying lap, individual Pursuit and 500 time trial, placed 3rd in the points race, 4th in the elimination and 6th in the Scratch race. I finished on 15 points and won by 5 points to Bella King, 21 and Nettie Edmondson also on 21.</p>
<p>Throughout the 2 days I was wearing Rocktape on my quads. It was great with helping me  recover after each of the races and also during the longer bunch races. It reduced the lactic acid in my legs quite significantly.</p>
<p>Next for me is the rest of the Australian National Championships in Adelaide.</p>
<p id="yui_3_2_0_1_13262912714242211">Until next time, happy training.</p>
<p><a rel="attachment wp-att-1223" href="http://rocktape.com.au/ash-ankudinoff-australian-national-omnium-championships/ash-gold/"><img class="aligncenter size-medium wp-image-1223" title="Ash Gold" src="http://rocktape.com.au/wp-content/uploads/2012/01/Ash-Gold-300x201.jpg" alt="" width="300" height="201" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rocktape.com.au/ash-ankudinoff-australian-national-omnium-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

